Past Presidents
Past Presidents of the California Landscape Contractors Association
| 2023 | Evan Moffitt |
| 2022 | Megan Rios |
| 2021 | Paul Hansen |
| 2020 | Regan Barry |
| 2019 | Elizabeth Burns |
| 2018 | Aaron Huxley |
| 2017 | Tim Hendricks |
| 2016 | Steve Jacobs |
| 2015 | Javier Lesaca |
| 2014 | Chuck Carr |
| 2013 | Frank Niccoli |
| 2012 | Eric Watanabe |
| 2011 | Bob Wade |
| 2010 | William Schnetz clp |
| 2009 | Heath Bedal |
| 2008 | Peter Dufau clt |
| 2007 | Peter Estournes clp, clia |
| 2006 | Tom Ellington |
| 2005 | Barbara Alvarez |
| 2004 | Jon Singley |
| 2003 | Jerry Allison |
| 2002 | Jay Tripathi clp |
| 2001 | Jeffrey W. Sheehan |
| 2000 | Dave Norred |
| 1999 | Richard Angelo clt |
| 1998 | Charles Nunley |
| 1997 | Dave Penry, |
| 1996 | John Redmond, Jr. |
| 1995 | Richard Jark |
| 1994 | James P. Everett |
| 1993 | Jon Ewing |
| 1992 | Anthony Bertotti clp, clt |
| 1991 | Lebo Newman |
| 1990 | Robert Baier clt |
| 1989 | Ron Dietz |
| 1988 | Barry Cohen |
| 1987 | Nelson Colvin |
| 1986 | Roger D. Fiske |
| 1985 | Rose Marie Head |
| 1984 | Jon Alsdorf clt |
| 1983 | Efraim Donitz |
| 1982 | Timothy F. Nord |
| 1981 | Mickey Strauss |
| 1980 | Don Napolitano |
| 1979 | James C. Keener |
| 1978 | Joe Tanouye |
| 1977 | Bill Kessloff |
| 1976 | Walter S. Barrows |
| 1975 | Harold Jones |
| 1973-74 | Walter A. Bray |
| 1972 | Bert M. CeDillos |
| 1971 | Robert L. Weiland |
| 1970 | Robert J. Kaplanek |
| 1969 | David J. Dorward |
| 1968 | Harry R. Broderick |
| 1967 | Herbert S. Frank |
| 1966 | Robert E. Sapien |
| 1965 | Walt Young |
| 1964 | Jere E. Driscoll |
| 1963 | Warren F. Purdy |
| 1962 | Charles G. Armstrong, Jr. |
| 1961 | William J. Griffin |
| 1960 | Glenn H. Martin |
| 1959 | Keith N. Peck |
| 1958 | A.W. (Bill) Huebsch |
| 1957 | Jack R. Anderson |
| 1956 | Keith E. Card |
| 1955 | John Moulder |
| 1954 | C.J. Schromm |
| 1953 | Jack W. Brem |
| 1952 | Henry C. Soto |
| 1951 | Bailey Justice |
